密閉型 | 標準型(6V) | 標準型(12V) |端子型式及位置
型號 |
電壓(12V) |
容量 |
CCA (參考值) |
最大外觀尺寸(mm) |
重量 (不含酸)約(kg) |
電解液量 約(L) |
端子 | |||
10小時率(AH) | 長 | 寬 | 高 | 型式 | 位置 | |||||
GT7B-4 | 12 | 6.5 | 110 | 151 | 66 | 94 | 2.3 | 0.33 | K | T15 |
GT9B-4 | 12 | 8 | 130 | 151 | 70 | 106 | 2.9 | 0.39 | K | T15 |
GT12B-4 | 12 | 10 | 180 | 151 | 70 | 131 | 3.7 | 0.52 | K | T15 |
GT14B-4 | 12 | 12 | 190 | 151 | 70 | 146 | 4 | 0.6 | K | T15 |
GT4L-BS | 12 | 3 | 40 | 114 | 71 | 86.5 | 1.4 | 0.18 | D | T16 |
GT4L-BS(無漏斗式) | 12 | 3 | 40 | 114 | 71 | 86.5 | 1.4 | 0.18 | D | T16 |
GTX4L-BS | 12 | 3 | 50 | 114 | 71 | 86.5 | 1.4 | 0.18 | D | T16 |
GTX4L-12B | 12 | 3 | 50 | 114 | 71 | 86.5 | 1.4 | 0.18 | D | T16 |
GTX4L-BS (無漏斗式) | 12 | 3 | 50 | 114 | 71 | 86.5 | 1.4 | 0.18 | D | T16 |
GTX5L-BS | 12 | 4 | 80 | 114 | 71 | 106 | 1.7 | 0.23 | D | T16 |
GTX5L-12B | 12 | 4 | 80 | 114 | 71 | 106 | 1.7 | 0.23 | D | T16 |
GTX5L-BS (無漏斗式) | 12 | 4 | 80 | 114 | 71 | 106 | 1.7 | 0.23 | D | T16 |
GTX7L-12B | 12 | 6 | 100 | 114 | 71 | 131 | 2.3 | 0.33 | D | T16 |
GTX7L-BS | 12 | 6 | 100 | 114 | 71 | 131 | 2.3 | 0.33 | D | T16 |
GTX7L-BS (無漏斗式) | 12 | 6 | 100 | 114 | 71 | 131 | 2.3 | 0.33 | D | T16 |
GTX7A-BS | 12 | 6 | 105 | 151 | 88 | 94 | 2.3 | 0.35 | D | T15 |
GTX7A-12B | 12 | 6 | 105 | 151 | 88 | 94 | 2.3 | 0.35 | D | T15 |
GTX7A-BS (無漏斗式) | 12 | 6 | 105 | 151 | 88 | 94 | 2.3 | 0.35 | D | T15 |
GTX9-12B | 12 | 8 | 135 | 151 | 88 | 106 | 2.7 | 0.4 | D | T15 |
GTX9-BS | 12 | 8 | 135 | 151 | 88 | 106 | 2.7 | 0.4 | D | T15 |
GTX9-BS (無漏斗式) | 12 | 8 | 135 | 151 | 88 | 106 | 2.7 | 0.4 | D | T15 |
GTX12-12B | 12 | 10 | 180 | 151 | 88 | 131 | 3.5 | 0.56 | D | T15 |
GTX12-BS | 12 | 10 | 180 | 151 | 88 | 131 | 3.5 | 0.56 | D | T15 |
GTX12-BS (無漏斗式) | 12 | 10 | 180 | 151 | 88 | 131 | 3.5 | 0.56 | D | T15 |
GTX14-12B | 12 | 12 | 200 | 151 | 88 | 146 | 4 | 0.68 | D | T15 |
GTX14-BS | 12 | 12 | 200 | 151 | 88 | 146 | 4 | 0.68 | D | T15 |
GTX14-BS (無漏斗式) | 12 | 12 | 200 | 151 | 88 | 146 | 4 | 0.68 | D | T15 |
GTX14A-12B | 12 | 12 | 190 | 136 | 91 | 168 | 4 | 0.73 | D | T15 |
GTX14A-BS | 12 | 12 | 190 | 136 | 91 | 168 | 4 | 0.73 | D | T15 |
GTX14AH-12B (有墊片) | 12 | 12 | 190 | 136 | 91 | 179 | 4.1 | 0.73 | D | T15 |
GTX14AH-BS (有墊片) | 12 | 12 | 190 | 136 | 91 | 179 | 4.1 | 0.73 | D | T15 |
GTX14AL-12B | 12 | 12 | 190 | 136 | 91 | 168 | 4 | 0.73 | D | T16 |
GTX14AL-BS | 12 | 12 | 190 | 136 | 91 | 168 | 4 | 0.73 | D | T16 |
GTX14AHL-12B (有墊片) | 12 | 12 | 190 | 136 | 91 | 179 | 4.1 | 0.73 | D | T16 |
GTX14AHL-BS (有墊片) | 12 | 12 | 190 | 136 | 91 | 179 | 4.1 | 0.73 | D | T16 |
GT16-12B | 12 | 16 | 230 | 177 | 102 | 157 | 5.3 | 0.98 | D | T15 |
GT16-BS | 12 | 16 | 230 | 177 | 102 | 157 | 5.3 | 0.98 | D | T15 |
GT16-12B (有墊片) | 12 | 16 | 230 | 177 | 102 | 176 | 5.4 | 0.98 | D | T15 |
GT16-BS (有墊片) | 12 | 16 | 230 | 177 | 102 | 176 | 5.4 | 0.98 | D | T15 |
GT16L-12B | 12 | 16 | 230 | 177 | 102 | 157 | 5.3 | 0.98 | D | T16 |
GT16L-BS | 12 | 16 | 230 | 177 | 102 | 157 | 5.3 | 0.98 | D | T16 |
GT16L-12B (有墊片) | 12 | 16 | 230 | 177 | 102 | 176 | 5.4 | 0.98 | D | T16 |
GT16L-BS (有墊片) | 12 | 16 | 230 | 177 | 102 | 176 | 5.4 | 0.98 | D | T16 |
GTX18L-12B | 12 | 18 | 250 | 207 | 91 | 164 | 5.8 | 1.14 | D | T16 |
GTX18L-BS | 12 | 18 | 250 | 207 | 91 | 164 | 5.8 | 1.14 | D | T16 |
GTX20-12B | 12 | 18 | 270 | 177 | 89 | 157 | 5.4 | 0.85 | D | T15 |
GTX20-BS | 12 | 18 | 270 | 177 | 89 | 157 | 5.4 | 0.85 | D | T15 |
GTX20L-12B | 12 | 18 | 270 | 177 | 89 | 157 | 5.4 | 0.85 | D | T16 |
GTX20L-BS | 12 | 18 | 270 | 177 | 89 | 157 | 5.4 | 0.85 | D | T16 |
GT7B-BS (無漏斗式) | 12 | 6.5 | 120 | 151 | 66 | 94 | 2.2 | 0.29 | K | T15 |
GTZ10S-BS (無漏斗式) | 12 | 8.6 | 190 | 151 | 88 | 94 | 2.8 | 0.4 | K | T15 |
GT12A-BS (無漏斗式) | 12 | 10 | 175 | 151 | 88 | 106 | 2.9 | 0.5 | K | T15 |
型號 | 電壓 | 容量 |
CCA (參考值) |
最大外觀尺寸(mm) |
重量 (不含酸)約(kg) |
電解液量 約(L) |
端子 | |||
10小時率(AH) | 長 | 寬 | 高 | 型式 | 位置 | |||||
6N11A-1B | 6 | 1 | - | 120 | 61 | 132 | 1.5 | 0.4 | C | T1 |
6N11A-3A | 6 | 11 | - | 120 | 61 | 132 | 1.5 | 0.4 | C | T2 |
6N11A-4A | 6 | 11 | - | 120 | 61 | 132 | 1.5 | 0.4 | C | T3 |
6N12A-2C(B54-6) | 6 | 12 | - | 155 | 56 | 116 | 1.8 | 0.5 | B | T4 |
6N12A-2D(B54-6A) | 6 | 12 | - | 155 | 56 | 116 | 1.8 | 0.5 | B | T5 |
6N2-2A | 6 | 2 | - | 70 | 47 | 96 | 0.45 | 0.1 | - | W1 |
6N2-2A-1 | 6 | 2 | - | 70 | 47 | 96 | 0.45 | 0.1 | - | W2 |
6N2-2A-2 | 6 | 2 | - | 70 | 47 | 96 | 0.45 | 0.1 | - | W3 |
6N2-2A-3 | 6 | 2 | - | 70 | 47 | 96 | 0.45 | 0.1 | - | W4 |
6N2-2A-4 | 6 | 2 | - | 70 | 47 | 96 | 0.45 | 0.1 | - | W5 |
6N2-2A-7 | 6 | 2 | - | 70 | 47 | 96 | 0.45 | 0.1 | - | W6 |
6N2-2A-8 | 6 | 2 | - | 70 | 47 | 96 | 0.45 | 0.1 | - | W7 |
6N2A-2C | 6 | 2 | - | 71 | 45 | 107 | 0.45 | 0.1 | - | W8 |
6N2A-2C-3 | 6 | 2 | - | 71 | 45 | 107 | 0.45 | 0.1 | - | W8 |
6N4-2A | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W9 |
6N4-2A-2 | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W10 |
6N4-2A-3 | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W11 |
6N4-2A-4 | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W12 |
6N4-2A-5 | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W10 |
6N4-2A-6 | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W13 |
6N4-2A-7 | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W14 |
6N4-2A-8 | 6 | 4 | - | 71 | 71 | 96 | 0.6 | 0.2 | - | W15 |
6N4A-4D | 6 | 4 | - | 57 | 61 | 131 | 0.7 | 0.19 | - | W16 |
6N4B-2A | 6 | 4 | - | 102 | 49 | 94 | 0.7 | 0.2 | - | W9 |
6N4B-2A-3 | 6 | 4 | - | 102 | 49 | 94 | 0.7 | 0.2 | - | W17 |
6N4B-2A-4 | 6 | 4 | - | 102 | 49 | 94 | 0.7 | 0.2 | - | W14 |
6N4B-2A-5 | 6 | 4 | - | 102 | 49 | 94 | 0.7 | 0.2 | - | W18 |
6N4C-1B | 6 | 4 | - | 69 | 70 | 105 | 0.7 | 0.2 | - | W19 |
6N5.5-1D | 6 | 5.5 | - | 91 | 71 | 100 | 1 | 0.25 | - | W20 |
6N6-1C | 6 | 6 | - | 99 | 58 | 107 | 1 | 0.25 | - | W21 |
6N6-1D-2 | 6 | 6 | - | 99 | 58 | 107 | 1 | 0.25 | - | W22 |
6N6-3B | 6 | 6 | - | 99 | 58 | 115 | 1 | 0.25 | C | T6 |
6N6-3B-1 | 6 | 6 | - | 99 | 58 | 115 | 1 | 0.27 | C | T7 |
6B8-3B | 6 | 8 | - | 121 | 71 | 96 | 1.2 | 0.4 | C | T7 |
B38-6A | 6 | 18 | - | 119 | 83 | 161 | 2.7 | 0.6 | C | T8 |
B39-6 | 6 | 7 | - | 128 | 51 | 124 | 1.2 | 0.4 | C | T8 |
B49-6 | 6 | 12 | - | 91 | 83 | 161 | 1.7 | 0.6 | C | T9 |
型號 | 電壓 | 容量 |
CCA (參考值) |
最大外觀尺寸(mm) |
重量 (不含酸)約(kg) |
電解液量 約(L) |
端子 | |||
10小時率(AH) | 長 | 寬 | 高 | 型式 | 位置 | |||||
12N10-3A | 12 | 10 | 103 | 136 | 91 | 146 | 2.7 | 0.8 | C | T10 |
12N10-3A-1 | 12 | 10 | 103 | 136 | 91 | 146 | 2.7 | 0.8 | T10 | |
6N11A-4A | 12 | 10 | 103 | 136 | 91 | 146 | 2.7 | 0.8 | C | T11 |
12N10-3B | 12 | 10 | 103 | 136 | 91 | 146 | 2.7 | 0.8 | C | T11 |
12N12A-4A-1 | 12 | 14 | 128 | 136 | 91 | 168 | 3.8 | 0.91 | E | T12 |
12N14-3A | 12 | 14 | 128 | 136 | 91 | 168 | 3.8 | 0.91 | E | T10 |
12N14-3B | 12 | 16 | 190 | 176 | 101 | 156 | 4.3 | 1.3 | C | T11 |
12N16-3B | 12 | 16 | 190 | 176 | 101 | 156 | 4.3 | 1.3 | D | T11 |
12N16-3B2 | 12 | 18 | 190 | 206 | 91 | 163 | 4.8 | 1.4 | G | T11 |
12N18-3A | 12 | 24 | 190 | 184 | 125 | 158(173) | 6 | 1.7 | H | T10 |
12N24-3A | 12 | 5.5 | 55 | 136 | 62 | 131 | 1.7 | 0.4 | A | T11 |
12N5.5-3B | 12 | 5.5 | 55 | 136 | 62 | 131 | 1.7 | 0.4 | A | T12 |
12N5.5-4A | 12 | 5.5 | 55 | 136 | 62 | 131 | 1.7 | 0.4 | A | T13 |
12N5.5-4B | 12 | 5.5 | 58 | 105 | 92 | 116 | 1.7 | 0.4 | C | T11 |
12N5.5A-3B | 12 | 5 | 39 | 121 | 62 | 131 | 1.5 | 0.4 | A | T11 |
12N5-3B | 12 | 5 | 39 | 121 | 62 | 131 | 1.5 | 0.4 | A | T13 |
12N5S-3B | 12 | 5 | 39 | 121 | 62 | 131 | 1.67 | 0.41 | A | T11 |
12N5S-3B2 | 12 | 5 | 39 | 121 | 62 | 131 | 1.7 | 0.41 | F | T11 |
12N7-3A | 12 | 7 | 80 | 137 | 76 | 135 | 2.09 | 0.63 | C | T10 |
12N7-3B | 12 | 7 | 80 | 137 | 76 | 135 | 2.09 | 0.63 | C | T11 |
12N7-4A | 12 | 7 | 80 | 137 | 76 | 135 | 2.09 | 0.63 | C | T12 |
12N7-4B | 12 | 7 | 80 | 137 | 76 | 136 | 2.09 | 0.63 | C | T13 |
12N7A-3A | 12 | 7 | 80 | 151 | 61 | 132 | 2.09 | 0.46 | B | T10 |
12N7D-3B | 12 | 7 | 80 | 137 | 76 | 135 | 2.09 | 0.63 | B | T11 |
12N9-3A | 12 | 9 | 85 | 137 | 76 | 140 | 2.36 | 0.63 | I | T10 |
12N9-3A-1 | 12 | 9 | 85 | 137 | 76 | 140 | 2.36 | 0.63 | C | T10 |
12N9-3B | 12 | 9 | 85 | 137 | 76 | 140 | 2.36 | 0.63 | C | T11 |
12N9-4B | 12 | 9 | 85 | 137 | 76 | 140 | 2.36 | 0.63 | I | T13 |
12N9-4B-1 | 12 | 9 | 85 | 137 | 76 | 140 | 2.36 | 0.63 | C | T13 |
CHD4-12(H-12) | 12 | 30 | 240 | 204(246) | 132 | 165 | 6.8 | 2 | I | T14 |
CB3L-A | 12 | 3 | 30 | 99 | 57 | 112 | 0.98 | 0.23 | B | T10 |